Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 11
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 September 2019



Fastest Times of Day

21.5 BLINKY
Name Status Fastest Lap
Richard Hopkins M 19.265
Jason Milbourne M 19.352
Jason Good M 20.114
David Robinson M 20.479
Tain Corless M 20.805
David Singles M 21.220
Tom Wicks V 21.493
Luke Johns M 24.031
17.5 GT
Name Status Fastest Lap
David Whittam M 18.474
Tom Huggan V 18.661
Brett Todman V 18.798
George Passanise M 18.947
Ryan Ford M 18.956
Indy Lloyd M 18.976
Hugh Benbow M 19.031
David Huggan M 22.138
13.5
Name Status Fastest Lap
Tony McMahon V 17.498
Toby Turner V 17.856
Michael Powell V 18.167
Grant Soerono C 18.560
OPEN
Name Status Fastest Lap
Ryan Withers M 16.936
Brenton Bull M 17.268
Todd George V 17.286
Simon Healy V 17.397
Steve Vakalis V 18.044
8th Scale Bikes
Name Status Fastest Lap
Ben Skerry M 22.841
David Varricchio M 24.651
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Jason Milbourne M 19/6m14.336s
Richard Hopkins M 19/6m15.246s
Jason Good M 17/6m5.628s
David Robinson M 16/6m17.377s
Tom Wicks V 15/6m5.778s
Luke Johns M 14/6m8.899s
David Singles M 10/5m19.369s
Tain Corless M 9/3m23.395s
17.5 GT (6 min's)
Name Status Best Lap/Times
Tom Huggan V 19/6m0.883s
Brett Todman V 19/6m7.036s
David Whittam M 19/6m8.766s
Hugh Benbow M 19/6m12.100s
George Passanise M 19/6m12.399s
Ryan Ford M 19/6m12.835s
Indy Lloyd M 17/6m15.677s
David Huggan M 15/6m14.660s
13.5 (6 min's)
Name Status Best Lap/Times
Tony McMahon V 21/6m15.644s
Toby Turner V 20/6m18.654s
Michael Powell V 19/6m2.949s
Grant Soerono C 19/6m5.978s
OPEN (5 min's)
Name Status Best Lap/Times
Ryan Withers M 18/5m16.850s
Brenton Bull M 17/5m0.455s
Todd George V 17/5m1.476s
Steve Vakalis V 16/5m3.370s
Simon Healy V 10/3m20.088s
8th Scale Bikes (6 min's)
Name Status Best Lap/Times
David Varricchio M 13/6m1.957s
Ben Skerry M 13/6m2.455s

Results of All Rounds
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Richard Hopkins M 19/6m17.296s(50) 18/6m1.158s(50) 19/6m15.246s(48) 19/6m16.232s(48)* 148
2nd Jason Milbourne M 18/6m0.051s(48) 18/6m3.602s(48)* 19/6m14.336s(50) 19/6m16.031s(50) 148
3rd Jason Good M 17/6m10.259s(46) 17/6m10.805s(46) 0/0m0.000s(0)* 17/6m5.628s(46) 138
4th David Robinson M 16/6m19.376s(44) 16/6m17.377s(44) 12/4m14.914s(46) 0/0m0.000s(0)* 134
5th David Singles M 0/0m0.000s(0)* 10/5m19.369s(40) 8/6m18.466s(42) 9/5m40.055s(44) 126
6th Tain Corless M 0/0m0.000s(0) 8/6m0.503s(39) 9/3m23.395s(44) 0/0m0.000s(0)* 83
7th Luke Johns M 14/6m10.120s(40) 14/6m8.899s(42) 0/0m0.000s(0) 0/0m0.000s(0)* 82
8th Tom Wicks V 15/6m5.778s(42) 5/2m50.603s(38) 0/0m0.000s(0) 0/0m0.000s(0)* 80
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tom Huggan V 19/6m13.639s(50) 19/6m0.883s(50) 19/6m4.675s(50) 0/0m0.000s(0)* 150
2nd Brett Todman V 18/6m5.069s(42)* 19/6m9.421s(48) 19/6m7.036s(48) 19/6m13.084s(46) 142
3rd George Passanise M 19/6m18.335s(48) 13/5m54.247s(39)* 18/6m1.507s(42) 19/6m12.399s(50) 140
4th Ryan Ford M 18/6m3.863s(46) 19/6m18.192s(42) 18/6m16.186s(40)* 19/6m12.835s(48) 136
5th David Whittam M 18/6m4.795s(44) 19/6m14.539s(44) 19/6m8.766s(46) 15/6m16.098s(42)* 134
6th Hugh Benbow M 18/6m5.717s(40)* 19/6m12.100s(46) 19/6m12.746s(44) 19/6m16.715s(44) 134
7th David Huggan M 8/3m45.748s(39) 10/5m16.130s(38)* 15/6m14.660s(39) 14/6m15.462s(40) 118
8th Indy Lloyd M 6/2m4.998s(38) 17/6m15.677s(40) 12/6m6.331s(38) 0/0m0.000s(0)* 116
*Qualifier dropped
13.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tony McMahon V 20/6m1.318s(50) 20/6m8.396s(50) 21/6m15.644s(50) 13/4m9.789s(46)* 150
2nd Toby Turner V 18/6m13.330s(44)* 20/6m18.654s(48) 20/6m19.003s(48) 19/6m2.415s(50) 146
3rd Michael Powell V 19/6m6.251s(46) 19/6m2.949s(46) 18/6m3.708s(46)* 19/6m14.195s(48) 140
4th Grant Soerono C 19/6m5.978s(48) 19/6m11.433s(44) 2/0m39.564s(44)* 6/2m29.664s(44) 136
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Withers M 17/5m0.408s(50) 17/5m4.946s(50) 17/5m13.521s(46)* 18/5m16.850s(50) 150
2nd Brenton Bull M 17/5m1.452s(48) 17/5m8.281s(48)* 17/5m2.477s(48) 17/5m0.455s(48) 144
3rd Todd George V 17/5m7.843s(46) 17/5m17.074s(46)* 17/5m1.476s(50) 17/5m12.763s(46) 142
4th Steve Vakalis V 16/5m9.585s(44) 16/5m3.370s(44) 4/1m17.134s(44) 2/0m40.380s(44)* 132
5th Simon Healy V 10/3m20.088s(42) 7/2m7.613s(42) 0/0m0.000s(0) 0/0m0.000s(0)* 84
*Qualifier dropped
8th Scale Bikes
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ben Skerry M 13/6m2.455s(48) 13/6m12.742s(50) 13/6m8.279s(50) 0/0m0.000s(0)* 148
2nd David Varricchio M 13/6m1.957s(50) 13/6m20.793s(48) 11/5m14.955s(48) 0/0m0.000s(0)* 146
*Qualifier dropped